You will not find a property in New Glasgow with a lot as large as this one. Home has 1700+/- sq.ft. of living area on the main floor, plus finished basement is set up as a one bedroom apartment, should you wish to use it, presently rented. Three ETS units, seller states heating costs approx. $2000 per year which includes the apartment. In addition there is a new two car garage with a finished loft above which would make a great home office. No HST on purchase price makes this property well priced if you compare. Fantastic view and all appliances are included.
| MLS#: | 00902627 |
| Garage: | Yes |
| Garage Size: | Detached - 24 X 30. |
| Price: | $378,000 |
| Address: | 164 Terra Nova Dr |
| City: | New Glasgow |
| Province: | Nova Scotia |
| Postal Code: | B2H 2G6 |
| Geographic Coordinates: | 45.5857411, -62.658318 |
| Lot Size: | 1+/- ACRES |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Flooring: | Laminate, Ceramic/Marble |
| Year Built: | 2011 |
| Age: | 2 |
| Square Feet: | 2600 |
| Water: | Municipal |
| Sewer: | Municipal |
| Foundation: | Concrete, Full, Fully Developed, Walkout |
| Listing Status: | Active |
| 8x12 | Bath (# Pieces 1-6) |
| 11.3x14.16 | Bedroom |
| 15x12 | Bedroom |
| 25x14 | Family Room |
| 15x20 | Kitchen |
| 8x10.6 | Laundry |
| 10x5.5 | Bath (# Pieces 1-6) |
| 11x11 | Bedroom |
| 11x9.5 | Bedroom |
| 10.6x14.5 | Dining Room |
| 15x14.5 | Kitchen |
| 23x15.5 | Living Room |
| 13x14.4 | Master Bedroom |
|
4 Bedrooms |
4 Bathrooms |
2600 Square Feet |
Loan Amount - Purchase Price Less Down Payment
Prepayment - The right to pay specified amounts of the principal balance prior to the maturity date of the mortgage. Breakage costs may be payable when a prepayment option is exercised under a closed mortgage.
Copyright ©2013, HLM Realties LTD. and The Canadian Real Estate Association. All rights reserved.