| MLS#: | 00860775 |
| Garage: | Yes |
| Garage Size: | 19x13 Attached |
| Price: | $168,000 |
| Address: | 16 And 18 Munroe Heights |
| City: | Mount William |
| Province: | Nova Scotia |
| Postal Code: | B2H 5C6 |
| Geographic Coordinates: | 45.581602, -62.682377 |
| Lot Size: | CONDOMINIUM |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Flooring: | Carpet, Cushion/Tile/Lino, Hardwood |
| Year Built: | 2010 |
| Age: | NE |
| Square Feet: | 990 |
| Water: | Municipal |
| Sewer: | Municipal |
| Foundation: | Concrete, Undeveloped, Full |
| Listing Status: | Active |
| Listing Agents | Kevin White, Diane MacKenzie, Amanda MacFarlane, Giovanna Ferrara |
Features
Community Features
Landscape Features
Zoning Features
Heating Features
Excludes
Includes
|
|
| 4-pc | Bath (# Pieces 1-6) |
| 15.5x11.45 | Bedroom |
| 9.62x12.15 | Dining Room |
| 13.25x9.35 | Kitchen |
| 19.25x11.45 | Living Room |
| 10.8x14.5 | Master Bedroom |
| 4x4 Computer Nook | Other |
Loan Amount - Purchase Price Less Down Payment
Prepayment - The right to pay specified amounts of the principal balance prior to the maturity date of the mortgage. Breakage costs may be payable when a prepayment option is exercised under a closed mortgage.
Copyright ©2010, HLM Realties LTD. All Rights Reserved.
Except for properties marked as exclusive, all listings are available through the Multiple Listing Service®.
Multiple Listing Service®, and all related graphics are trademarks of The Canadian Real Estate Association. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc., a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.
Copyright ©2010, HLM LTD. and The Canadian Real Estate Association. All rights reserved.