OCEANFRONT COTTAGE in popular area for water sports with good sandy beach. Walking distance to golf course or 10 minute drive to marina or Tatamagouche village amenities. A bunkhouse (12.4 x 10.4) will accommodate overflow guests.
| MLS#: | 20021697 |
| Garage Size: | N/a |
| Price: | $99,500 |
| Address: | 14 Sand Dollar Pl |
| City: | Brule Point |
| Province: | Nova Scotia |
| Postal Code: | B0K 1V0 |
| Geographic Coordinates: | 45.7509361, -63.213913 |
| Lot Size: | 0.5+/- ACRES |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Flooring: | Carpet, Cushion/Lino |
| Age: | OLD |
| Square Feet: | 576 |
| Water: | None |
| Sewer: | Septic |
| Foundation: | Concrete, Block |
| Listing Status: | Active |
| 1 -3 Pc. | Bath (# Pieces 1-6) |
| 8 X 6.9 | Bedroom |
| 8 X 7.8 | Dining Room |
| 12 X 8 | Kitchen |
| 14 X 11 | Living Room |
| 8 X 8 | Master Bedroom |
|
2 Bedrooms |
1 Bathrooms |
576 Square Feet |
Loan Amount - Purchase Price Less Down Payment
Prepayment - The right to pay specified amounts of the principal balance prior to the maturity date of the mortgage. Breakage costs may be payable when a prepayment option is exercised under a closed mortgage.
Copyright ©2013, HLM Realties LTD. and The Canadian Real Estate Association. All rights reserved.